This year’s NHL Draft is expected to have some punch when it comes to trades.
With a flat salary cap, general managers will be looking to offload some salaries to either get under the cap for the new season or create space to sign a flush free-agent market.
And there’s also always a deal or two that’ll go down as a team attempts to move up and get their guy; after all, there’s a reason why commissioner Gary Bettman is known for, “We have a trade to announce.”
2020 NHL Draft trade tracker
(Player selections in parentheses; numbers reflect round of later selection)
(All picks bolded occurred on draft days)
ROUND 1
No. | FROM | TO | MAIN COMPONENT | PLAYER DRAFTED |
---|---|---|---|---|
3 | Sharks | Senators | Erik Karlsson | Tim Stutzle, C/LW, Mannheim (DEL) |
13 | Maple Leafs | Hurricanes | Patrick Marleau | Seth Jarvis, C, Portland (WHL) |
15 | Penguins | Maple Leafs | Kasperi Kapanen | Rodion Amirov, LW, UFA (KHL) |
18 | Coyotes | Devils | Taylor Hall | Dawson Mercer, C, Chicoutimi (QMJHL) |
19 | Flames | Rangers | Swapped picks | Braden Schneider, D, Brandon (WHL) |
20 | Canucks | Lightning | J.T. Miller | — |
20 | Lightning | Devils | Blake Coleman | Shakir Mukhamadullin, D, UFA (KHL) |
22 | Hurricanes | Rangers | Brady Skjei | — |
22 | Rangers | Flames | Swapped picks | — |
22 | Flames | Capitals | Swapped picks | Hendrix Lapierre, C, Chicoutimi (QMJHL) |
24 | Capitals | Flames | Swapped picks | Connor Zary, C, Kamloops (WHL) |
27 | Bruins | Ducks | David Backes, Ondrej Kase | Jacob Perreault, RW, Sarnia (OHL) |
28 | Islanders | Senators | Jean-Gabriel Pageau | Ridly Greig, C, Brandon (WHL) |
31 | Lightning | Sharks | Barclay Goodrow | Ozzy Wiesblatt, RW, Prince Albert (WHL) |
ROUND 2
No. | FROM | TO | MAIN COMPONENT | PLAYER DRAFTED |
---|---|---|---|---|
34 | Sharks | Sabres | Swapped picks | John-Jason Peterka, RW, Munich (DEL) |
37 | Devils | Predators | P.K. Subban | — |
37 | Predators | Wild | Luke Kunin/Nick Bonino | Marat Khusnutdinov, C, SKA (MHL) |
38 | Sabres | Sharks | Swapped picks | Thomas Bordeleau, C, U.S. U18 (NTDP) |
41 | Rangers | Hurricanes | Adam Fox (signing rights) | Noel Gunler, RW, Lulea (SHL) |
44 | Maple Leafs | Senators | Swapped picks | Tyler Kleven, D, U.S. U18 (NTDP) |
45 | Oilers | Red Wings | Andreas Athanasiou | — |
45 | Red Wings | Kings | Swapped picks | Brock Faber, D, U.S. U18 (NTDP) |
46 | Penguins | Golden Knights | Expansion draft considerations | — |
46 | Golden Knights | Blackhawks | Robin Lehner, Malcolm Subban | Drew Commesso, G, U.S. U10 (NTDP) |
48 | Blackhawks | Canadiens | Andrew Shaw | Jan Mysak, C, Hamilton (OHL) |
51 | Canucks | Kings | Tyler Toffoli | — |
51 | Kings | Red Wings | Swapped picks | Theodor Niederbach, C, Frolunda J20 (Superelit) |
52 | Blue Jackets | Senators | Anthony Duclair | — |
52 | Senators | Penguins | Matt Murray | Joel Blomqvist, G, Karpat U21 (Jr. A SM-Liiga) |
55 | Capitals | Red Wings | Nick Jensen | Cross Hanas, LW, Portland (WHL) |
56 | Avalanche | Capitals | Andre Burakovsky (signing rights) | — |
56 | Capitals | Sharks | Brenden Dillon | Tristen Robins, RW, Saskatoon (WHL) |
57 | Blues | Canadiens | Marco Scandella | — |
57 | Canadiens | Lightning | Swapped picks (2020/2021) | Jack Finley, C, Spokane (WHL) |
59 | Islanders | Senators | Jean-Gabriel Pageau | — |
59 | Senators | Maple Leafs | Swapped picks | Roni Hirvonen, C, Assat (SM-Liiga) |
60 | Golden Knights | Kings | Alec Martinez | — |
60 | Kings | Rangers | Lias Andersson | William Cuylle, LW, Windsor (OHL) |
61 | Stars | Golden Knights | Marc Methot | — |
61 | Golden Knights | Senators | Mark Stone | Egor Sokolov, LW, Cape Breton (QMJHL) |
ROUND 3
No. | FROM | TO | MAIN COMPONENT | PLAYER DRAFTED |
---|---|---|---|---|
64 | Senators | Maple Leafs | Swapped picks | Topi Niemela, D, Karpat (SM-Liiga) |
65 | Sharks | Red Wings | Gustav Nyquist | — |
65 | Red Wings | Wild | Swapped picks | Daemon Hunt, D, Moose Jaw (WHL) |
68 | Devils | Golden Knights | Nikita Gusev (signing rights) | Lukas Cormier, D, Charlottetown (QMJHL) |
69 | Sabres | Hurricanes | Jeff Skinner | Alexander Nikishin, D, Spartak (KHL) |
70 | Wild | Predators | Swapped picks (2019/2020) | — |
70 | Predators | Wild | Luke Kunin/Nick Bonino | — |
70 | Wild | Red Wings | Swapped picks | Eemil Viro, D, TPS Turku (SM-Liiga) |
71 | Jets | Senators | Dylan DeMelo | Leevi Merilainen, G, Karpat (SM-Liiga) |
72 | Rangers | Flames | Swapped picks | Jeremie Poirier, D, Saint John (QMJHL) |
75 | Maple Leafs | Avalanche | Nazem Kadri, Tyson Barrie | Jean-Luc Foudy, C, Windsor (OHL) |
76 | Oilers | Sharks | Swapped picks | Danil Gushchin, LW, Muskegon (USHL) |
78 | Canadiens | Blue Jackets | Max Domi, Josh Anderson | Samuel Knazko, D, TPS U21 (Jr. A SM-Liiga) |
80 | Coyotes | Avalanche | Kevin Connauton, Carl Soderberg | — |
80 | Avalanche | Capitals | Andre Burakovsky (signing rights) | — |
80 | Capitals | Flames | Swapped picks | Jake Boltman, D, Edina (HS-MN) |
81 | Blackhawks | Flames | Erik Gustafsson | Wyatt Kaiser, D, Andover (HS-MN) |
83 | Blue Jackets | Senators | Ian Cole | — |
83 | Senators | Maple Leafs | Nikita Zaitsev, Cody Ceci | — |
83 | Maple Leafs | Kings | Jack Campbell, Kyle Clifford | Alex Laferriere, RW, Des Moines (USHL) |
84 | Hurricanes | Devils | Sami Vatanen | Nicolas Daws, G, Guelph (OHL) |
85 | Flyers | Sharks | Justin Braun | — |
85 | Sharks | Lightning | Barclay Goodrow | Maxim Groshev, RW, Nizhnekamsk (KHL) |
86 | Capitals | Canadiens | Ilya Kovalchuk | — |
86 | Canadiens | Blues | Jake Allen | Dylan Peterson, C, U.S. U18 (NTDP) |
87 | Avalanche | Panthers | Derick Brassard | Justin Sourdif, RW, Vancouver (WHL) |
92 | Stars | Rangers | Mats Zuccarello | Oliver Tarnstrom, C, AIK J20 (Superelit) |
Pick 76 — From the James Neal-Milan Lucic trade: Edmonton will send a third-round pick in 2020 or 2021 to Calgary. If the Flames receive the 2020 pick, then they’ll send it to the Blackhawks under the terms of the Erik Gustafsson acquisition.
Pick 81 — If the Flames do not receive the Oilers’ 2020 third-round pick, then they will send their own third-round pick to the Blackhawks (see pick No. 76).
ROUND 4
No. | FROM | TO | MAIN COMPONENT | PLAYER DRAFTED |
---|---|---|---|---|
94 | Red Wings | Lightning | Adam Erne (signing rights) | — |
94 | Lightning | Flyers | Swapped picks | Zayde Wisdom, RW, Kingston (OHL) |
95 | Senators | Panthers | Josh Brown | Michael Benning, D, Sherwood Park (AJHL) |
96 | Sharks | Canadiens | Swapped picks (2019/2020) | — |
96 | Canadiens | Sabres | Marco Scandella | — |
96 | Sabres | Flames | Michael Frolik | Daniil Chechelev, G, Vityazi Chekhov (MHL) |
97 | Kings | Red Wings | Swapped picks | Sam Stange, RW, Sioux Falls (USHL) |
98 | Ducks | Canadiens | Nicolas Deslauriers | — |
98 | Canadiens | Sharks | Swapped picks | Brandon Coe, RW, North Bay (OHL) |
100 | Sabres | Sharks | Swapped picks | |
100 | Sharks | Oilers | Swapped picks | Carter Savoie, LW, Sherwood Park (AJHL) |
101 | Wild | Predators | Luke Kunin/Nick Bonino | Adam Wilsby, D, Sodertalje (Allsvenskan) |
102 | Canadiens | Jets | Joel Armia | Jack Smith, C, St. Cloud Cathedral (HS-MN) |
104 | Predators | Flyers | Wayne Simmonds | — |
104 | Flyers | Ducks | Derek Grant | Thimo Nickl, D, Drummondville (QMJHL) |
107 | Oilers | Red Wings | Mike Green | Jan Bednar, G, Karlovy Vary (Extraliga) |
112 | Flames | Kings | Oscar Fantenberg | Juho Markkanen, G, Kettera (Mestis) |
116 | Flyers | Lightning | Swapped | Eamon Powell, D, U.S. U18 (NTDP) |
120 | Bruins | Devils | Marcus Johansson | Ethan Edwards, D, Spruce Grove (AJHL) |
122 | Golden Knights | Maple Leafs | David Clarkson’s contract | William Villeneuve, D, Saint John (QMJHL) |
124 | Lightning | Canadiens | Swapping picks (2020/2021) | Sean Farrell, C, Chicago (USHL) |
ROUND 5
No. | FROM | TO | MAIN COMPONENT | PLAYER DRAFTED |
---|---|---|---|---|
126 | Senators | Sharks | Mike Hoffman | |
132 | Wild | Red Wings | Swapped picks | |
136 | Panthers | Canadiens | Swapped picks (2019/2020) | |
137 | Maple Leafs | Panthers | Michael Hutchinson | |
140 | Canadiens | Hurricanes | Joel Edmundson (signing rights) | |
146 | Hurricanes | Blues | Joel Edmundson, Justin Faulk | |
153 | Golden Knights | Maple Leafs | Robin Lehner, Malcolm Subban | |
155 | Lightning | Senators | Ryan Callahan’s contract |
ROUND 6
No. | FROM | TO | MAIN COMPONENT | PLAYER DRAFTED |
---|---|---|---|---|
157 | Senators | Lightning | Ryan Callahan’s contract | |
158 | Sharks | Senators | Mike Hoffman | |
162 | Sabres | Hurricanes | Jeff Skinner | — |
162 | Hurricanes | Panthers | James Reimer | — |
162 | Panthers | Stars | Emil Djuse | |
167 | Panthers | Avalanche | Derik Brassard | |
177 | Hurricanes | Maple Leafs | Patrick Marleau | |
180 | Avalanche | Maple Leafs | Nazem Kadri, Tyson Barrie | |
181 | Blues | Oilers | Jakub Jerabek | |
181 | Oilers | Senators | Chris Wideman |
ROUND 7
No. | FROM | TO | MAIN COMPONENT | PLAYER DRAFTED |
---|---|---|---|---|
188 | Senators | Canadiens | Matthew Peca | |
189 | Sharks | Maple Leafs | Eric Fehr | |
191 | Ducks | Canucks | Luke Schenn | |
195 | Jets | Wild | Matt Hendricks | |
195 | Wild | Maple Leafs | Fedor Gordeev (signing rights) | |
197 | Predators | Rangers | Cody McLeod | |
199 | Maple Leafs | Hurricanes | Patrick Marleau | |
201 | Penguins | Sharks | Swapped picks (2019/2020) | |
202 | Canadiens | Flyers | Swapped picks (2019/2020) | |
203 | Blackhawks | Canadiens | Andrew Shaw | |
203 | Canadiens | Blues | Jake Allen | |
206 | Canucks | Rangers | Marek Mazanec | |
210 | Capitals | Sharks | Swapped rights (2019/2020) | |
212 | Blues | Maple Leafs | Swapped rights (2019/2020) | |
216 | Stars | Sabres | Taylor Fedun |